Southern Utah University
Cedar City, Utah
Division I
Our Editor's Picks Subscribe

Get constantly updated sports news delivered to you.

WHERE DOES YOUR TEAM STAND? VIEW RANKING


Southern Utah University Basketball

Schedule 2015

Date Opponent Result Record
Fri, Nov 13 at Utah L 71-82 0-1
Wed, Nov 18 at UNLV L 64-84 0-2
Sat, Nov 21 vs UT-San Antonio L 79-82 0-3
Tue, Nov 24 vs CSFullerton L 66-80 0-4
Sat, Nov 28 at Eastern Ky. L 85-98 0-5
Thu, Dec 3 vs La Verne W 105-85 1-5
Sat, Dec 5 at Utah Valley W 68-54 2-5
Sat, Dec 12 vs Bristol University W 79-41 3-5
Wed, Dec 16 at St. Mary's L 36-92 3-6
Sat, Dec 19 at IUPUI L 68-82 3-7
Tue, Dec 22 at Butler L 52-88 3-8
Thu, Dec 31 vs Montana St. W 93-82 4-8 (1-0)
Sat, Jan 2 vs Montana L 66-83 4-9 (1-1)
Sat, Jan 9 vs N. Arizona L 63-73 4-10 (1-2)
Thu, Jan 14 at E. Wash. L 80-106 4-11 (1-3)
Sat, Jan 16 at Idaho W 85-83 5-11 (2-3)
Thu, Jan 21 vs N. Colo. L 80-90 5-12 (2-4)
Sat, Jan 23 vs North Dakota L 72-88 5-13 (2-5)
Thu, Jan 28 at Idaho St. L 68-87 5-14 (2-6)
Sat, Jan 30 at Weber St. L 50-77 5-15 (2-7)
Thu, Feb 4 vs Idaho L 44-68 5-16 (2-8)
Sat, Feb 6 vs E. Wash. L 67-80 5-17 (2-9)
Thu, Feb 11 at Montana L 53-86 5-18 (2-10)
Sat, Feb 13 at Montana St. L 73-80 5-19 (2-11)
Thu, Feb 18 vs Weber St. L 83-87 5-20 (2-12)
Sat, Feb 20 vs Idaho St. L 71-89 5-21 (2-13)
Sat, Feb 27 at N. Arizona 4:00 PM  
Thu, Mar 3 at Sac. State 10:05 PM  
Sat, Mar 5 at Portland St. 10:05 PM