Weber State University Basketball

Schedule 2015

Date Opponent Result Record
Fri, Nov 13 vs Utah St. L 70-73 0-1
Mon, Nov 16 at South Dakota St. L 68-85 0-2
Thu, Nov 19 vs Antelope Valley W 90-47 1-2
Mon, Nov 23 vs C. Michigan W 63-60 2-2
Tue, Nov 24 vs Drake W 74-58 3-2
Wed, Nov 25 vs Murray St. W 75-59 4-2
Tue, Dec 1 vs Pacific Union W 95-57 5-2
Sat, Dec 5 vs BYU L 68-73 5-3
Wed, Dec 9 at Utah Valley L 81-84 5-4
Sun, Dec 13 at Denver L 68-69 5-5
Fri, Dec 18 vs Portland W 92-82 6-5
Tue, Dec 22 vs South Dakota St. W 99-95 7-5
Mon, Dec 28 vs Multnomah W 114-47 8-5
Sat, Jan 2 vs Idaho St. W 77-56 9-5 (1-0)
Thu, Jan 7 vs North Dakota W 74-62 10-5 (2-0)
Sat, Jan 9 vs N. Colorado W 85-68 11-5 (3-0)
Thu, Jan 14 at Portland St. W 73-58 12-5 (4-0)
Sat, Jan 16 at Sac. St. W 85-74 13-5 (5-0)
Sat, Jan 23 at Idaho St. L 68-69 13-6 (5-1)
Thu, Jan 28 vs N. Arizona W 76-66 14-6 (6-1)
Sat, Jan 30 vs So. Utah W 77-50 15-6 (7-1)
Thu, Feb 4 at N. Colorado W 64-54 16-6 (8-1)
Sat, Feb 6 at North Dakota L 71-78 16-7 (8-2)
Thu, Feb 11 vs Sac. St. W 63-50 17-7 (9-2)
Sat, Feb 13 vs Portland St. W 87-78 18-7 (10-2)
Thu, Feb 18 at So. Utah W 87-83 19-7 (11-2)
Sat, Feb 20 at N. Arizona W 77-74 20-7 (12-2)
Thu, Feb 25 vs Montana St. 9:05 PM  
Sat, Feb 27 vs Montana 9:00 PM  
Thu, Mar 3 at Idaho 10:00 PM  
Sat, Mar 5 at E. Wash. 5:05 PM