University of Utah Basketball

Schedule 2015

Date Opponent Result Record
Fri, Nov 13 vs So. Utah W 82-71 1-0
Mon, Nov 16 vs San Diego St W 81-76 2-0
Thu, Nov 19 vs Texas Tech W 73-63 3-0
Fri, Nov 20 vs Miami (Fl) L 66-90 3-1
Sun, Nov 22 vs Temple W 74-68 4-1
Fri, Nov 27 vs Idaho St. W 102-72 5-1
Wed, Dec 2 vs BYU W 83-75 6-1
Sat, Dec 5 vs IPFW W 96-79 7-1
Sat, Dec 12 at Wichita St. L 50-76 7-2
Wed, Dec 16 vs Savannah St. W 99-53 8-2
Sat, Dec 19 vs Duke W 77-75 9-2
Tue, Dec 22 vs Delaware St. W 105-58 10-2
Mon, Dec 28 vs College of Idaho W 115-74 11-2
Fri, Jan 1 at Stanford L 68-70 11-3 (0-1)
Sat, Jan 30 at California L 58-71 11-4 (0-2)
Fri, Jan 8 at Colorado W 56-54 12-4 (1-2)
Thu, Jan 14 vs Oregon L 59-77 12-5 (1-3)
Sun, Jan 17 vs Oregon St. W 59-53 13-5 (2-3)
Thu, Jan 21 at Wash. State W 92-71 14-5 (3-3)
Sun, Jan 24 at Washington W 80-75 15-5 (4-3)
Wed, Jan 27 vs California W 73-64 16-5 (5-3)
Sat, Jan 30 vs Stanford W 96-74 17-5 (6-3)
Thu, Feb 4 at Oregon St. L 69-71 17-6 (6-4)
Sun, Feb 7 at Oregon L 66-76 17-7 (6-5)
Wed, Feb 10 vs Washington W 90-82 18-7 (7-5)
Sun, Feb 14 vs Wash. State W 88-47 19-7 (8-5)
Thu, Feb 18 at UCLA W 75-73 20-7 (9-5)
Sun, Feb 21 at USC W 80-69 21-7 (10-5)
Thu, Feb 25 vs Arizona St. 9:00 PM  
Sat, Feb 27 vs Arizona 2:00 PM  
Sat, Mar 5 vs Colorado 9:30 PM