Brigham Young University Basketball

Schedule 2015

Date Opponent Result Record
Sun, Nov 13 vs Utah Valley W 85-54 1-0 (0-0)
Thu, Nov 17 at LBSU L 65-66 1-1 (0-0)
Sun, Nov 20 vs Adams State W 97-56 2-1 (0-0)
Fri, Nov 25 vs Miss. Val. W 75-68 3-1 (0-0)
Mon, Nov 28 vs Belmont W 95-81 4-1 (0-0)
Fri, Dec 2 at Utah L 75-83 4-2 (0-0)
Mon, Dec 5 vs Weber St. W 73-68 5-2 (0-0)
Fri, Dec 9 vs Utah St. W 80-68 6-2 (0-0)
Mon, Dec 12 at Colorado L 83-92 6-3 (0-0)
Sun, Dec 18 vs C. Michigan W 98-85 7-3 (0-0)
Thu, Dec 22 vs Harvard L 82-85 7-4 (0-0)
Fri, Dec 23 vs New Mexico W 96-66 8-4 (0-0)
Sun, Dec 25 vs N. Iowa W 84-76 9-4 (0-0)
Sat, Dec 31 at St. Mary´s L 74-85 9-5 (0-1)
Sat, Jan 2 at Pacific W 81-67 10-5 (1-1)
Thu, Jan 7 vs Santa Clara W 97-61 11-5 (2-1)
Sat, Jan 9 vs San Fran. W 102-92 12-5 (3-1)
Thu, Jan 14 at Gonzaga W 69-68 13-5 (4-1)
Sat, Jan 16 at Portland L 81-84 13-6 (4-2)
Thu, Jan 21 at Loyola-Mary. W 91-80 14-6 (5-2)
Sat, Jan 23 at Pepperdine L 65-71 14-7 (5-3)
Thu, Jan 28 vs Loyola-Mary. W 87-62 15-7 (6-3)
Sat, Jan 30 vs Pepperdine W 88-77 16-7 (7-3)
Thu, Feb 4 vs St. Mary´s W 70-59 17-7 (8-3)
Sat, Feb 6 vs Pacific L 72-77 17-8 (8-4)
Thu, Feb 11 at San Fran. W 114-89 18-8 (9-4)
Sat, Feb 13 at Santa Clara W 96-62 19-8 (10-4)
Thu, Feb 18 at San Diego W 69-67 20-8 (11-4)
Sat, Feb 20 vs San Diego W 91-33 21-8 (12-4)
Thu, Feb 25 vs Portland 11:00 PM ET
Sat, Feb 27 vs Gonzaga 8:00 PM ET
Notice: Undefined offset: 3 in /home/utahcollegesports/utahcollegesports.com/templates/default/article.php on line 260