Westminster College Women's Basketball

Schedule 2011

Date Opponent Result Record
10/29/2010 San Diego Christian W 81-73 1-0
10/30/2010 #5 Vanguard L 43-60 1-1
11/1/2010 La Sierra W 78-67 2-1
11/5/2010 Concordia (OR) W 70-63 3-1
11/6/2010 Warner Pacific W 68-54 4-1
11/11/2010 Cal Baptist W 65-54 5-1
11/12/2010 College of Idaho W 78-56 6-1
11/13/2010 Pacific Union W 94-34 7-1
11/19/2010 William Jessup W 85-73 8-1
11/20/2010 Simpson W 78-61 9-1
11/26/2010 George Fox W 50-41 10-1
11/27/2010 Whitworth L 77-92 10-2
12/3/2010 William Jessup W 99-56 11-2
12/4/2010 The Master's W 87-76 12-2
12/6/2010 Utah (Exhib.) L 36-78 12-3
12/11/2010 Wyoming (Exhib.) L 57-75 12-4
12/29/2010 #21 Westmont L 78-93 12-5
12/30/2010 #17 Cal Baptist W 80-71 13-5
1/6/2011 Montana Tech L 76-88 13-6
1/8/2011 Montana Western W 92-59 14-6
1/13/2011 #22 Carroll W 65-55 15-6
1/15/2011 Rocky Mountain W 85-74 16-6
1/22/2011 #5 Lewis-Clark State W 88-59 17-6
1/27/2011 Great Falls W 93-88 (ot) 18-6
1/29/2011 Montana State-Northern W 66-53 19-6
2/4/2011 Montana Western W 83-76 20-6
2/5/2011 Montana Tech W 80-68 21-6
2/10/2011 Rocky Mountain W 85-77 22-6
2/12/2011 Carroll L 54-58 22-7
2/19/2011 #11 Lewis-Clark State W 65-62 (ot) 23-7
2/25/2011 Montana State-Northern W 67-66 24-7
2/26/2011 Great Falls W 79-75 25-7
3/1/2011 (8) Great Falls W 67-57 26-7
3/4/2011 (5) Carroll 7:00 PM
Notice: Undefined offset: 3 in /home/utahcollegesports/utahcollegesports.com/templates/default/article.php on line 260