Salt Lake Community College
Salt Lake City, Utah

Our Editor's Picks Subscribe

Get constantly updated sports news delivered to you.

WHERE DOES YOUR TEAM STAND? VIEW RANKING


Salt Lake Community College Women's Basketball

Schedule 2011

Date Opponent Result Record
11/5/2010 Pima College W 102-85 1-0
11/6/2010 Mesa Community College W 61-56 2-0
11/12/2010 Northwest College W 96-72 3-0
11/13/2010 Eastern Idaho W 74-58 4-0
11/26/2010 Eastern Arizona W 97-56 5-0
11/27/2010 Northwest College W 85-48 6-0
12/2/2010 New Mexico J.C. L 57-62 6-1
12/3/2010 Western Texas W 65-50 7-1
12/4/2010 Odessa College L 45-62 7-2
12/10/2010 College of Southern Idaho W 66-52 8-2
12/11/2010 North Idaho College W 64-51 9-2
12/28/2010 Mesa College W 65-50 10-2
12/29/2010 Scottsdale CC W 56-45 11-2
12/30/2010 Eastern Arizona W 67-45 12-2
1/7/2011 Colorado Northwestern CC W 76-50 13-2
1/8/2011 USU/CEU L 62-79 12-3
1/15/2011 Snow College W 72-60 14-3
1/20/2011 North Idaho College L 64-70 14-4
1/22/2011 College of Southern Idaho W 60-58 15-4
1/28/2011 USU/CEU W 54-40 16-4
1/29/2011 Colorado Northwestern CC W 74-45 17-4
2/5/2011 Snow College W 55-50 18-4
2/11/2011 North Idaho College W 60-58 19-4
2/12/2011 College of Southern Idaho W 72-63 20-4
2/18/2011 USU/CEU W 75-66 21-4
2/19/2011 Colorado Northwestern CC W 58-48 22-4
2/26/2011 Snow College W 69-48 23-4