College of Eastern Utah Women's Basketball

Schedule 2011

Date Opponent Result Record
5-Nov Mesa L 73-76 0-1
6-Nov Pima L 58-64 0-2
12-Nov New Mexico L 46-69 0-3
13-Nov New Mexico L 46-57 0-4
18-Nov North Idaho L 61-77 0-5
19-Nov Colby W 69-52 1-6
20-Nov Casper L 61-84 1-6
26-Nov Northwest Wyoming W 74-60 2-6
27-Nov Eastern Arizona W 85-60 3-6
4-Dec SL All-Stars W 91-59 4-6
11-Dec Colorado Northwestern W 69-46 5-6
28-Dec Central Arizona L 39-72 5-7
29-Dec Pima L 49-66 5-8
30-Dec Chandler-Gilbert W 70-49 6-8
7-Jan Snow L 50-62 6-9
8-Jan Salt Lake W 79-62 7-9
13-Jan North Idaho L 80-52 7-10
15-Jan Southern Idaho L 84-49 7-11
21-Jan Colorado Northwestern W 73-64 8-11
28-Jan Salt Lake L 40-54 8-12
29-Jan Snow L 69-70 8-13
4-Feb Southern Idaho L 53-77 8-14
5-Feb North Idaho L 54-80 8-15
11-Feb Colorado Northwestern L 47-50 8-16
18-Feb Salt Lake L 66-75 8-17
19-Feb Snow W 73-62 9-17
24-Feb Southern Idaho 5:30pm
26-Feb North Idaho 1:00pm
Notice: Undefined offset: 3 in /home/utahcollegesports/utahcollegesports.com/templates/default/article.php on line 260