WHERE DOES YOUR TEAM STAND? VIEW RANKING
NCAA Basketball Rankings. For more details click the links to go to ESPN.
| AP Top 25 | |||
| RK | TEAM | RECORD | PTS |
| 1 | Ohio State (52) | 29-2 | 1,612 |
| 2 | Kansas (13) | 29-2 | 1,569 |
| 3 | Pittsburgh | 27-4 | 1,493 |
| 4 | Notre Dame | 25-5 | 1,416 |
| 5 | Duke | 27-4 | 1,265 |
| 6 | North Carolina | 24-6 | 1,209 |
| 7 | San Diego State | 29-2 | 1,197 |
| 8 | Brigham Young | 28-3 | 1,187 |
| 9 | Purdue | 25-6 | 1,108 |
| 10 | Texas | 25-6 | 1,081 |
| 11 | Syracuse | 25-6 | 984 |
| 12 | Florida | 24-6 | 931 |
| 13 | Wisconsin | 23-7 | 870 |
| 14 | Louisville | 23-8 | 794 |
| 15 | Kentucky | 22-8 | 639 |
| 16 | Arizona | 25-6 | 562 |
| 17 | St. John's | 20-10 | 462 |
| 18 | Xavier | 24-6 | 437 |
| 19 | Kansas State | 22-9 | 345 |
| 20 | West Virginia | 20-10 | 294 |
| 21 | Connecticut | 21-9 | 281 |
| 22 | Georgetown | 21-9 | 244 |
| 23 | Utah State | 28-3 | 234 |
| 24 | Temple | 24-6 | 209 |
| 25 | Cincinnati | 24-7 | 202 |
Others receiving votes: Texas A&M 177, Vanderbilt 101, Villanova 64, UCLA 40, UNLV 29, Missouri 22, George Mason 12, Old Dominion 11, Alabama 10, Belmont 9, Butler 9, Gonzaga 6, Saint Mary's 4, Virginia Commonwealth 3, UAB 2, Harvard 1
Dropped from rankings: Villanova 19, Vanderbilt 21, Missouri 22, Texas A&M 24
